SEC

If Allburn can beat Clemson, I'll give the SEC a little credit, but it will still be a major disappointment.
I'm sure they are just itching for validation from some middle aged loser from Arizona.
 
Someone's butthurt that his team lost to the SEC today. A win is a win is a win is a win. And our conference only cares about titles anyways.
No butt hurt.

But the 2nd best sec team lost to an Unranked big team on a neutral field.

The third best SEC team barely beat an FCS team at home. And another lost to an sEC team at home.

No bias. Just facts. Guess that's why you hate them.
 
Someone's butthurt that his team lost to the SEC today. A win is a win is a win is a win. And our conference only cares about titles anyways.
No butt hurt.

But the 2nd best sec team lost to an Unranked big team on a neutral field.

The third best SEC team barely beat an FCS team at home. And another lost to an sEC team at home.

No bias. Just facts. Guess that's why you hate them.

Preseason rankings bullshit?

You're better than this.
 
If Allburn can beat Clemson, I'll give the SEC a little credit, but it will still be a major disappointment.

2-0 over the Pac-12 is all I need to see.
Congrats. They're better than the pac-12. Means zero. Only doogs think the pac is better than even a bad sec
 
So UW is on par with Kentucky now? I think we beat them by about the same margin last year. Sounds about right...
 
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
B1G B1G B1G B1G B1G B1G B1G B1G
 
Back
Top