Huh? You're on there. 4-6.you forgot me, 2-6. #fuckingdreckfest
Week 7 Standings
6-4
@RaceBannon @PurpleReign @McRib
5-5
@TacDawg
4-6
@dnc @AZDuck @dhdawg @Doogles @doogsinparadise @priapism @Dardanus @whatshouldicareabout
3-7
@TheGlove @Fire_Marshall_Bill @ThomasFremont @RoadDawg55 @Mad_Son
2-8
@PurpleJ
1-9
@PostGameOrangeSlices (thanks buddy)
Cumulative Standings
1. @doogsinparadise 62-28 (.689)
2t. @Dardanus @whatshouldicareabout 61-29 (.678)
4. @McRib 60-30 (.667)
5. @priapism 59-31 (.656)
6. @TacDawg 49-27 (.645)
7. @ThomasFremont 58-32 (.644)
8t. @dnc @Fire_Marshall_Bill 57-33 (.633)
10. @PurpleJ 56-34 (.622)
Where's @RaceBannon in the standings?
Cumulative Standings
1. @doogsinparadise 62-28 (.689)
2t. @Dardanus @whatshouldicareabout 61-29 (.678)
4. @McRib 60-30 (.667)
5. @priapism 59-31 (.656)
6. @TacDawg 49-27 (.645)
7. @ThomasFremont 58-32 (.644)
8t. @dnc @Fire_Marshall_Bill 57-33 (.633)
10. @PurpleJ 56-34 (.622)
Nope. You're the best bottom on this bored.Cumulative Standings
1. @doogsinparadise 62-28 (.689)
2t. @Dardanus @whatshouldicareabout 61-29 (.678)
4. @McRib 60-30 (.667)
5. @priapism 59-31 (.656)
6. @TacDawg 49-27 (.645)
7. @ThomasFremont 58-32 (.644)
8t. @dnc @Fire_Marshall_Bill 57-33 (.633)
10. @PurpleJ 56-34 (.622)
Can we get a Bottom 10?