Projected Lineup
Player POS AB HR RBI AVG
1 J.P. Crawford SS 585 10 57 0.255
2 Adam Frazier 2B 540 9 49 0.272
3 Mitch Haniger OF 567 32 88 0.247
4 Ty France 1B 547 20 77 0.278
5 Jarred Kelenic OF 454 21 63 0.220
6 Kyle Lewis DH 390 16 50 0.244
7 Abraham Toro 3B 381 13 50 0.249
8 Jake Fraley OF 276 11 38 0.232
9 Tom Murphy C 250 11 33 0.216
Will this team hit? or is this another season of the bad news bears
How soon will they call up Rodriguez?
Player POS AB HR RBI AVG
1 J.P. Crawford SS 585 10 57 0.255
2 Adam Frazier 2B 540 9 49 0.272
3 Mitch Haniger OF 567 32 88 0.247
4 Ty France 1B 547 20 77 0.278
5 Jarred Kelenic OF 454 21 63 0.220
6 Kyle Lewis DH 390 16 50 0.244
7 Abraham Toro 3B 381 13 50 0.249
8 Jake Fraley OF 276 11 38 0.232
9 Tom Murphy C 250 11 33 0.216
Will this team hit? or is this another season of the bad news bears
How soon will they call up Rodriguez?
Last edited: