PolkHigh33
New Fish
I am not sure if it's been discussed anywhere, but I was curious how Sark has compared to the other new coaches (new to their team, not first coaching stint). Sark has the 9th highest winning percentage of the 21 coaches. Arguments could be made either way: It should be higher (it should), or the other coaches inherited shittier situations with less talent. Here's the info:
TEAM COACH 2009 2010 2011 2012 Total
Army Rich Ellerson 5-7 7-6 3-9 2-10 17-31 .354
Auburn Gene Chizik 8-5 14-0 8-5 3-9 33-19 .635 2010 National Champs*, fired
Ball State Stan Parrish 2-10 4-8 6-18 .250 Fired
Boston College Frank Spaziani 8-5 7-6 4-8 2-10 22-29 .431 Fired
Bowling Green Dave Clawson 7-6 2-10 5-7 8-5 22-28 .444
Clemson Dabo Swinney 9-5 6-7 10-4 11-2 36-18 .667
Eastern Michigan Ron English 0-12 2-10 6-6 2-10 10-38 .208
Iowa State Paul Rhoads 7-6 5-7 6-7 6-7 24-27 .471
Kansas State Bill Snyder 6-6 7-6 10-3 11-2 34-21 .618
Miami (O.) Michael Haywood 1-11 9-4 10-15 .400 Moved to Pitt
Mississippi State Dan Mullen 5-7 9-4 7-6 8-5 29-22 .567
New Mexico Mike Locksley 1-11 1-11 0-4 2-26 .071 Fired in season
New Mexico St DeWayne Walker 3-10 2-10 4-9 1-11 10-40 .200 "quit"
Oregon Chip Kelly 10-3 12-1 12-2 12-1 46-7 .870 Phi Eagles coach
Purdue Danny Hope 5-7 4-8 7-6 6-6 22-27 .449 fired
San Diego State Brady Hoke 4-8 9-4 13-12 .520 went to Michigan
Syracuse Doug Marrone 4-8 8-5 5-7 8-5 25-25 .500 HC for Buffalo Bills
Toledo Tim Beckman 5-7 8-5 8-4 21-16 .568 left for Illinois
Utah State Gary Andersen 4-8 4-8 7-6 11-2 26-24 .542 HC at Wisconsin
Washington Steve Sarkisian 5-7 7-6 7-6 7-6 26-25 .510
Wyoming Dave Christensen 7-6 3-9 8-5 4-7 22-27 .449
TEAM COACH 2009 2010 2011 2012 Total
Army Rich Ellerson 5-7 7-6 3-9 2-10 17-31 .354
Auburn Gene Chizik 8-5 14-0 8-5 3-9 33-19 .635 2010 National Champs*, fired
Ball State Stan Parrish 2-10 4-8 6-18 .250 Fired
Boston College Frank Spaziani 8-5 7-6 4-8 2-10 22-29 .431 Fired
Bowling Green Dave Clawson 7-6 2-10 5-7 8-5 22-28 .444
Clemson Dabo Swinney 9-5 6-7 10-4 11-2 36-18 .667
Eastern Michigan Ron English 0-12 2-10 6-6 2-10 10-38 .208
Iowa State Paul Rhoads 7-6 5-7 6-7 6-7 24-27 .471
Kansas State Bill Snyder 6-6 7-6 10-3 11-2 34-21 .618
Miami (O.) Michael Haywood 1-11 9-4 10-15 .400 Moved to Pitt
Mississippi State Dan Mullen 5-7 9-4 7-6 8-5 29-22 .567
New Mexico Mike Locksley 1-11 1-11 0-4 2-26 .071 Fired in season
New Mexico St DeWayne Walker 3-10 2-10 4-9 1-11 10-40 .200 "quit"
Oregon Chip Kelly 10-3 12-1 12-2 12-1 46-7 .870 Phi Eagles coach
Purdue Danny Hope 5-7 4-8 7-6 6-6 22-27 .449 fired
San Diego State Brady Hoke 4-8 9-4 13-12 .520 went to Michigan
Syracuse Doug Marrone 4-8 8-5 5-7 8-5 25-25 .500 HC for Buffalo Bills
Toledo Tim Beckman 5-7 8-5 8-4 21-16 .568 left for Illinois
Utah State Gary Andersen 4-8 4-8 7-6 11-2 26-24 .542 HC at Wisconsin
Washington Steve Sarkisian 5-7 7-6 7-6 7-6 26-25 .510
Wyoming Dave Christensen 7-6 3-9 8-5 4-7 22-27 .449