Upcoming Starters
Player IP W L ERA
1 Robbie Ray 187 12 10 3.75
2 Marco Gonzales 166 9 10 4.50
3 Chris Flexen 166 10 10 4.34
4 Logan Gilbert 136 8 8 4.04
5 Justin Dunn 77 3 6 5.03
6 Nick Margevicius 27 1 2 4.33
7 Robert Dugger 20 1 1 6.30
Will they call up the two rookies, Emerson and Hancock? Any chance of adding another free agent?
IMO the top 4 are an improvement over what has been a pretty bleak picture over the last few years
Player IP W L ERA
1 Robbie Ray 187 12 10 3.75
2 Marco Gonzales 166 9 10 4.50
3 Chris Flexen 166 10 10 4.34
4 Logan Gilbert 136 8 8 4.04
5 Justin Dunn 77 3 6 5.03
6 Nick Margevicius 27 1 2 4.33
7 Robert Dugger 20 1 1 6.30
Will they call up the two rookies, Emerson and Hancock? Any chance of adding another free agent?
IMO the top 4 are an improvement over what has been a pretty bleak picture over the last few years