Dennis_DeYoung
New Fish
This is for the 8 years from 2008-2015 that could have produced draft eligible players for these drafts.
1st/2nd Round NFL Draft Picks over past 5 Seasons (with avg conf recruiting rank; avg 247 rating, 5* signed, 4* signed).
1. Washington - 12 (5.9; 85.2; 1, 38)
2. USC - 9 (1.3; 92.3; 20, 92)
3. UCLA - 8 (3.0; 88.6; 6, 78)
4. Stanford - 6 (5.1; 87.6; 3, 45)
5. Oregon - 4 (3.9; 87.4; 5, 57)
5. Utah - 4 (8.8; 84.2; 0, 12)
7. Colorado - 3 (9.4; 83.2; 1, 13)
8. WSU - 1 (10.6; 82.2; 0, 3)
9. OSU - 1 (9.8; 83.2; 1, 5)
10. ASU - 1 (6.0; 85.2; 1, 29)
11. Cal - 1 (6.1; 86.2; 1, 42)
12. Arizona - 0 (8.3; 84.0; 0, 17)
So for ratios...
UW had a 1st/2nd rounder for every 3.25[/b] blue chips.
USC - 12.4
UCLA - 10.5
Stanford - 8
Oregon - 15.5
Utah - 3
Colorado - 4.7
WSU - 3
OSU - 6
ASU - 30
Cal - 43
Arizona - Div/0 error
1st/2nd Round NFL Draft Picks over past 5 Seasons (with avg conf recruiting rank; avg 247 rating, 5* signed, 4* signed).
1. Washington - 12 (5.9; 85.2; 1, 38)
2. USC - 9 (1.3; 92.3; 20, 92)
3. UCLA - 8 (3.0; 88.6; 6, 78)
4. Stanford - 6 (5.1; 87.6; 3, 45)
5. Oregon - 4 (3.9; 87.4; 5, 57)
5. Utah - 4 (8.8; 84.2; 0, 12)
7. Colorado - 3 (9.4; 83.2; 1, 13)
8. WSU - 1 (10.6; 82.2; 0, 3)
9. OSU - 1 (9.8; 83.2; 1, 5)
10. ASU - 1 (6.0; 85.2; 1, 29)
11. Cal - 1 (6.1; 86.2; 1, 42)
12. Arizona - 0 (8.3; 84.0; 0, 17)
So for ratios...
UW had a 1st/2nd rounder for every 3.25[/b] blue chips.
USC - 12.4
UCLA - 10.5
Stanford - 8
Oregon - 15.5
Utah - 3
Colorado - 4.7
WSU - 3
OSU - 6
ASU - 30
Cal - 43
Arizona - Div/0 error
Last edited:
